Service Performance Dashboard
Applications, decisions and pending services across districts.
Select Reporting Period
Showing all dates by default. Enter both dates in dd-MM-yyyy format to filter, or Reset to show all data.
Overview
All Dates | 9 services | 42 districtsTotal Applications2,18,798
Applications Processed2,06,019
Processed Within Timeline1,74,500
Total Pending12,346
| Name of the Service | No of Applications Received | No of Applications Processed | No of Applications Pending | PSG Timeline | No of Applications Processed Within the Timeline/30 Days | No of Applications Beyond Timeline/30 Days | Average Time Taken | Minimum | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 12 | 28 | 1 | 0 | 12 | 12 | 0 | 43 | |
| AMENDMENT FOR LICENCE OF DEALER - District: AJMER | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: BARAN | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: BHILWARA | 4 | 1 | 3 | 1 | 0 | 1 | 24 | 24 | 24 |
| AMENDMENT FOR LICENCE OF DEALER - District: BIKANER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: CHITTORGARH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: DAUSA | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 17 | 17 |
| AMENDMENT FOR LICENCE OF DEALER - District: JAIPUR | 7 | 1 | 6 | 1 | 0 | 1 | 9 | 9 | 9 |
| AMENDMENT FOR LICENCE OF DEALER - District: JAISALMER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: JALORE | 3 | 1 | 2 | 1 | 0 | 1 | 43 | 43 | 43 |
| AMENDMENT FOR LICENCE OF DEALER - District: JHALAWAR | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: JHUNJHUNU | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 17 | 17 |
| AMENDMENT FOR LICENCE OF DEALER - District: JODHPUR | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: KARAULI | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: KHAIRTHAL-TIJARA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: KOTA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: PALI | 1 | 1 | 0 | 1 | 0 | 1 | 39 | 39 | 39 |
| AMENDMENT FOR LICENCE OF DEALER - District: RAJSAMAND | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF DEALER - District: UDAIPUR | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 9 | 8 | 1 | 0 | 9 | 24 | 7 | 67 | |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: ALWAR | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 18 | 18 |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: DAUSA | 1 | 1 | 0 | 1 | 0 | 1 | 67 | 67 | 67 |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: JAIPUR | 13 | 5 | 6 | 1 | 0 | 5 | 18 | 7 | 41 |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: KOTA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: NAGAUR | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF MANUFACTURER - District: UDAIPUR | 2 | 2 | 0 | 1 | 0 | 2 | 22 | 18 | 27 |
| 28 | 14 | 10 | 1 | 1 | 12 | 17 | 0 | 74 | |
| AMENDMENT FOR LICENCE OF REPAIRER - District: AJMER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: BALOTARA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: BHARATPUR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: BHILWARA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: BIKANER | 1 | 1 | 0 | 1 | 0 | 1 | 74 | 74 | 74 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: BUNDI | 2 | 1 | 1 | 1 | 0 | 1 | 37 | 37 | 37 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: DAUSA | 1 | 1 | 0 | 1 | 0 | 1 | 68 | 68 | 68 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: HANUMANGARH | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: JAIPUR | 7 | 2 | 3 | 1 | 0 | 2 | 28 | 10 | 46 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: JHALAWAR | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: KOTA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: NAGAUR | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: OTHERS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| AMENDMENT FOR LICENCE OF REPAIRER - District: UDAIPUR | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | 41 | 45 | 1 | 1 | 40 | 28 | 0 | 160 | |
| AMENDMENT OF PACKER/ MANUFACTURER - District: AJMER | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: ALWAR | 5 | 3 | 2 | 1 | 1 | 2 | 7 | 1 | 13 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: BEAWAR | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 3 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: BHARATPUR | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: BHILWARA | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: BIKANER | 10 | 4 | 6 | 1 | 0 | 4 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: BUNDI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: CHITTORGARH | 1 | 1 | 0 | 1 | 0 | 1 | 47 | 47 | 47 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: DHOLPUR | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: HANUMANGARH | 1 | 1 | 0 | 1 | 0 | 1 | 16 | 16 | 16 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: JAIPUR | 9 | 6 | 3 | 1 | 0 | 6 | 63 | 14 | 106 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: JHALAWAR | 4 | 1 | 3 | 1 | 0 | 1 | 13 | 13 | 13 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: JODHPUR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: KHAIRTHAL-TIJARA | 2 | 1 | 1 | 1 | 0 | 1 | 50 | 50 | 50 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: KOTA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: KOTPUTLI-BEHROR | 4 | 2 | 2 | 1 | 0 | 2 | 21 | 21 | 21 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: OTHERS | 6 | 2 | 4 | 1 | 0 | 2 | 39 | 39 | 39 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: PALI | 2 | 2 | 0 | 1 | 0 | 2 | 89 | 18 | 160 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: RAJSAMAND | 4 | 2 | 2 | 1 | 0 | 2 | 24 | 5 | 44 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: SIKAR | 5 | 4 | 1 | 1 | 0 | 4 | 15 | 7 | 26 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: SRI GANGANAGAR | 3 | 1 | 2 | 1 | 0 | 1 | 57 | 57 | 57 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: TONK | 9 | 6 | 3 | 1 | 0 | 6 | 28 | 5 | 46 |
| AMENDMENT OF PACKER/ MANUFACTURER - District: UDAIPUR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 683 | 445 | 47 | 1 | 30 | 415 | 27 | 0 | 216 | |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: AJMER | 36 | 21 | 0 | 1 | 1 | 20 | 23 | 3 | 99 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: ALWAR | 43 | 31 | 1 | 1 | 4 | 27 | 26 | 2 | 121 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BALOTARA | 3 | 3 | 0 | 1 | 0 | 3 | 68 | 16 | 169 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BANSWARA | 8 | 8 | 0 | 1 | 2 | 6 | 26 | 19 | 36 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BARAN | 8 | 5 | 1 | 1 | 0 | 5 | 76 | 4 | 183 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BARMER | 23 | 15 | 3 | 1 | 1 | 14 | 16 | 2 | 47 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BEAWAR | 7 | 4 | 0 | 1 | 0 | 4 | 20 | 16 | 23 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BHARATPUR | 23 | 12 | 2 | 1 | 2 | 10 | 23 | 17 | 39 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BHILWARA | 24 | 17 | 4 | 1 | 1 | 16 | 19 | 6 | 45 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BIKANER | 17 | 12 | 1 | 1 | 0 | 12 | 30 | 4 | 91 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: BUNDI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: CHITTORGARH | 11 | 8 | 2 | 1 | 0 | 8 | 17 | 13 | 30 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: CHURU | 34 | 25 | 3 | 1 | 3 | 22 | 38 | 2 | 181 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: DAUSA | 4 | 3 | 1 | 1 | 0 | 3 | 55 | 21 | 99 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: DEEG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: DHOLPUR | 18 | 9 | 0 | 1 | 0 | 9 | 10 | 4 | 20 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: DIDWANA-KUCHAMAN | 3 | 3 | 0 | 1 | 0 | 3 | 126 | 126 | 126 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: DUNGARPUR | 9 | 9 | 0 | 1 | 0 | 9 | 27 | 5 | 121 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: HANUMANGARH | 10 | 6 | 1 | 1 | 0 | 6 | 41 | 19 | 63 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JAIPUR | 116 | 76 | 10 | 1 | 8 | 68 | 25 | 1 | 99 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JAISALMER | 5 | 4 | 0 | 1 | 0 | 4 | 84 | 16 | 216 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JALORE | 23 | 15 | 0 | 1 | 0 | 15 | 25 | 5 | 69 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JHALAWAR | 10 | 4 | 3 | 1 | 0 | 4 | 33 | 10 | 64 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JHUNJHUNU | 27 | 14 | 3 | 1 | 1 | 13 | 37 | 1 | 159 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: JODHPUR | 23 | 17 | 3 | 1 | 0 | 17 | 36 | 10 | 96 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: KARAULI | 10 | 4 | 0 | 1 | 0 | 4 | 17 | 6 | 29 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: KHAIRTHAL-TIJARA | 6 | 3 | 0 | 1 | 0 | 3 | 17 | 13 | 22 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: KOTA | 12 | 9 | 0 | 1 | 2 | 7 | 10 | 1 | 25 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: KOTPUTLI-BEHROR | 2 | 1 | 0 | 1 | 0 | 1 | 18 | 18 | 18 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: NAGAUR | 18 | 15 | 0 | 1 | 0 | 15 | 29 | 3 | 139 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: OTHERS | 13 | 9 | 0 | 1 | 0 | 9 | 23 | 5 | 64 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: PALI | 41 | 24 | 3 | 1 | 1 | 23 | 21 | 3 | 156 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: PHALODI | 3 | 2 | 0 | 1 | 0 | 2 | 8 | 6 | 11 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: PRATAPGARH | 4 | 4 | 0 | 1 | 0 | 4 | 29 | 5 | 75 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: RAJSAMAND | 5 | 5 | 0 | 1 | 0 | 5 | 23 | 13 | 40 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: SAWAI MADHOPUR | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: SIKAR | 10 | 3 | 2 | 1 | 0 | 3 | 40 | 6 | 75 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: SIROHI | 13 | 9 | 0 | 1 | 1 | 8 | 25 | 2 | 71 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: SRI GANGANAGAR | 16 | 7 | 1 | 1 | 1 | 6 | 31 | 4 | 83 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: TONK | 5 | 3 | 0 | 1 | 1 | 2 | 5 | 5 | 5 |
| LICENCE OF DEALER (WEIGHTS & MEASURES) - District: UDAIPUR | 37 | 25 | 2 | 1 | 1 | 24 | 22 | 1 | 112 |
| 136 | 91 | 18 | 1 | 14 | 77 | 21 | 0 | 117 | |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: AJMER | 9 | 6 | 2 | 1 | 2 | 4 | 30 | 22 | 39 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: ALWAR | 12 | 9 | 3 | 1 | 1 | 8 | 4 | 3 | 5 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BANSWARA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BARMER | 4 | 1 | 2 | 1 | 0 | 1 | 72 | 72 | 72 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BEAWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BHARATPUR | 3 | 1 | 1 | 1 | 0 | 1 | 21 | 21 | 21 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BHILWARA | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 6 | 6 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BIKANER | 4 | 3 | 0 | 1 | 0 | 3 | 42 | 15 | 70 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: BUNDI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: CHITTORGARH | 3 | 1 | 0 | 1 | 0 | 1 | 12 | 12 | 12 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: CHURU | 1 | 1 | 0 | 1 | 0 | 1 | 79 | 79 | 79 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: DAUSA | 1 | 1 | 0 | 1 | 0 | 1 | 39 | 39 | 39 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: DHOLPUR | 5 | 5 | 0 | 1 | 0 | 5 | 14 | 10 | 18 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: DUNGARPUR | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: HANUMANGARH | 2 | 2 | 0 | 1 | 0 | 2 | 18 | 18 | 18 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: JAIPUR | 33 | 25 | 3 | 1 | 6 | 19 | 30 | 2 | 76 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: JHALAWAR | 2 | 2 | 0 | 1 | 0 | 2 | 23 | 23 | 23 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: JHUNJHUNU | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: JODHPUR | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 11 | 11 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: KARAULI | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: KOTA | 8 | 5 | 1 | 1 | 0 | 5 | 12 | 3 | 27 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: KOTPUTLI-BEHROR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: NAGAUR | 9 | 6 | 0 | 1 | 0 | 6 | 7 | 3 | 21 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: OTHERS | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 7 | 7 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: PALI | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: SIKAR | 4 | 3 | 1 | 1 | 0 | 3 | 7 | 3 | 17 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: SIROHI | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: SRI GANGANAGAR | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | 11 |
| LICENCE OF MANUFACTURER (WEIGHTS & MEASURES) - District: UDAIPUR | 10 | 6 | 0 | 1 | 1 | 5 | 42 | 1 | 117 |
| 307 | 217 | 13 | 1 | 15 | 202 | 18 | 0 | 163 | |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: AJMER | 18 | 11 | 2 | 1 | 1 | 10 | 18 | 6 | 41 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: ALWAR | 17 | 11 | 0 | 1 | 0 | 11 | 10 | 3 | 43 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BALOTARA | 1 | 1 | 0 | 1 | 0 | 1 | 19 | 19 | 19 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BANSWARA | 7 | 5 | 0 | 1 | 0 | 5 | 24 | 24 | 24 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BARAN | 7 | 5 | 0 | 1 | 0 | 5 | 11 | 4 | 24 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BARMER | 2 | 2 | 0 | 1 | 0 | 2 | 18 | 18 | 18 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BEAWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BHARATPUR | 6 | 3 | 0 | 1 | 0 | 3 | 34 | 15 | 56 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BHILWARA | 13 | 5 | 0 | 1 | 0 | 5 | 23 | 13 | 35 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BIKANER | 5 | 4 | 0 | 1 | 0 | 4 | 21 | 5 | 35 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: BUNDI | 3 | 2 | 0 | 1 | 0 | 2 | 33 | 5 | 61 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: CHITTORGARH | 7 | 5 | 1 | 1 | 0 | 5 | 17 | 7 | 22 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: CHURU | 9 | 7 | 0 | 1 | 1 | 6 | 36 | 1 | 108 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: DAUSA | 6 | 3 | 0 | 1 | 0 | 3 | 19 | 12 | 27 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: DHOLPUR | 6 | 3 | 0 | 1 | 0 | 3 | 17 | 4 | 43 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: DIDWANA-KUCHAMAN | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 5 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: DUNGARPUR | 4 | 3 | 1 | 1 | 0 | 3 | 34 | 19 | 44 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: HANUMANGARH | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: JAIPUR | 73 | 55 | 5 | 1 | 6 | 49 | 17 | 1 | 83 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: JALORE | 8 | 5 | 0 | 1 | 0 | 5 | 20 | 9 | 43 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: JHALAWAR | 5 | 5 | 0 | 1 | 1 | 4 | 14 | 5 | 23 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: JHUNJHUNU | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 24 | 24 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: JODHPUR | 14 | 12 | 0 | 1 | 1 | 11 | 16 | 1 | 25 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: KARAULI | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: KHAIRTHAL-TIJARA | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: KOTA | 11 | 10 | 0 | 1 | 0 | 10 | 13 | 5 | 30 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: KOTPUTLI-BEHROR | 1 | 1 | 0 | 1 | 0 | 1 | 26 | 26 | 26 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: NAGAUR | 8 | 8 | 0 | 1 | 1 | 7 | 6 | 3 | 14 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: OTHERS | 23 | 16 | 1 | 1 | 0 | 16 | 16 | 7 | 23 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: PALI | 11 | 8 | 1 | 1 | 0 | 8 | 9 | 4 | 20 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: PRATAPGARH | 1 | 1 | 0 | 1 | 0 | 1 | 163 | 163 | 163 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: RAJSAMAND | 4 | 4 | 0 | 1 | 0 | 4 | 22 | 18 | 25 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: SIKAR | 3 | 2 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: SRI GANGANAGAR | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 6 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: TONK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LICENCE OF REPAIRER (WEIGHTS & MEASURES) - District: UDAIPUR | 18 | 12 | 0 | 1 | 1 | 11 | 21 | 1 | 113 |
| 661 | 310 | 224 | 1 | 22 | 286 | 49 | 0 | 228 | |
| REGISTRATION OF PACKER/ MANUFACTURER - District: AJMER | 70 | 35 | 23 | 1 | 1 | 34 | 66 | 10 | 192 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: ALWAR | 44 | 23 | 9 | 1 | 3 | 20 | 55 | 14 | 115 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BALOTARA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BANSWARA | 10 | 6 | 3 | 1 | 1 | 5 | 96 | 15 | 202 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BARAN | 4 | 3 | 1 | 1 | 0 | 3 | 78 | 40 | 114 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BARMER | 11 | 4 | 5 | 1 | 0 | 4 | 100 | 23 | 166 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BEAWAR | 4 | 3 | 0 | 1 | 0 | 3 | 18 | 16 | 21 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BHARATPUR | 12 | 6 | 3 | 1 | 1 | 5 | 26 | 12 | 51 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BHILWARA | 23 | 13 | 7 | 1 | 0 | 13 | 56 | 17 | 107 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BIKANER | 35 | 16 | 15 | 1 | 0 | 16 | 83 | 41 | 134 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: BUNDI | 1 | 1 | 0 | 1 | 0 | 1 | 85 | 85 | 85 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: CHITTORGARH | 3 | 2 | 1 | 1 | 0 | 2 | 29 | 29 | 29 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: CHURU | 4 | 2 | 1 | 1 | 0 | 2 | 30 | 30 | 30 |
| REGISTRATION OF PACKER/ MANUFACTURER - District: DAUSA | 4 | 4 | 0 | 1 | 1 | 3 | 19 | 14 | 23 |
